Design of Experiments
Core DoE theory and reference
Syllabus
| Module No. | Detailed Content | Hrs (30) | CO |
|---|---|---|---|
| 1 | Fundamentals of Design of Experiments Introduction to Industrial experimentation, Statistical thinking and its role within Design of Experiments(DoE), Basic principles of DoE, Degree of freedom, selection of quality characteristics for industrial experiments | 04 | CO1 |
| 2 | Key Interactions and Systematic Methodology Introduction, alternative method for calculating the Two Order interaction effect, Synergistic interaction versus antagonistic interaction, Barriers in successful application of DoE, practical methodology for DoE, Analytical tools for DoE, Model building for predicting response function, confidence interval for the mean response, Statistical, Technical and sociological dimensions of DoE | 06 | CO2 |
| 3 | Screening Designs Geometric and non-geometric Plackett-Burman design, Full factorial design: example of a 22 full factorial design, example of a 23 full factorial design, example of a 24 full factorial design, | 04 | CO3 |
| 4 | Fractional Factorial Designs Construction of Half Factorial Fractional Designs, Example of a 2(7-4) Factorial Design, Application of 2 Level fractional Factorial Design | 04 | CO4 |
| 5 | Design of Experiments and its application in service Industry Useful and practical tips for making industrial experiments successful, Introduction to service industry, fundamental difference between the manufacturing and service organizations, DoE in the service Industry: fundamental challenges, Benefits of DoE in service/ Non-Manufacturing Industry, Case Studies | 06 | CO5 |
| 6 | Design of Experiments and its role within Six Sigma Six sigma, quality improvement initiatives of the past, six sigma methodology (DMAIC methodology) DoE and its role within Six Sigma | 06 | CO6 |
Theory Notes
Module 1
Fundamentals
Module 1 • Complete Module 1
Designing Optimal Processes
Module 1 • (From Section-A)
Optimization Examples
Module 1 • (From Section-A)
Module 2
Key Interactions and Systematic Methodology
Module 2 • Complete Module 2
Statistical Precision
Module 2 • (From Section-A)
Module 3
Screening Designs
Module 3 • Complete Module 3
Advanced Methodologies
Module 3 • (From Section-A)
Modules 4–6
Fractional, Service & Six Sigma Applications
Module 4 • Module 5 • Module 6
Question Banks
Internal Assessment 1
Modules 1 • Modules 2 • No Diagrams Required for these questions
Mid-Semester Exam
Modules 1 • Modules 2 • Modules 3 (From Section-A)
IA2 Assignment
Modules 3 • Module 4 • Module 5 • Module 6
ESE Question Bank
Modules 1 • Modules 2 • Modules 3 • Module 4 • Module 5 • Module 6